Browse all 295 machines across 9 gear machinery builders — verified specifications from published product data.
| Supplier | Model | Process Type | Gear Type | Manufacturing Process | Max OD (mm) | Module | Face Width (mm) | Helix / Spiral (°) | Max Teeth | Shaft Len (mm) | Precision | Production Fit | Automation | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klingelnberg Oerlikon | cutting | Bevel | Spiral Bevel / Hypoid Gear Cutting (Face Hobbing) | 150 | 0.5–3 | — | — | 300 | — | 4/5 | Medium / High | Yes | Robotics, Power Tools, Small Precision Bevel, Medical Devices | |
| Klingelnberg Oerlikon | cutting | Bevel | Spiral Bevel / Hypoid Gear Cutting (Face Hobbing) | 275 | 1–6 | — | — | 300 | — | 4/5 | Medium / High | Yes | Automotive, Differential, Light Truck Bevel, Industrial | |
| Klingelnberg Oerlikon | cutting | Bevel | Spiral Bevel / Hypoid Gear Cutting (Face Hobbing & Face Milling) | 300 | 1–7 | — | — | 300 | — | 4/5 | Low / Medium / High | Yes | Automotive, Truck Bevel, Industrial Gearbox, Differential | |
| Klingelnberg Oerlikon | cutting | Bevel | Spiral Bevel / Hypoid Gear Cutting (Face Hobbing & Face Milling) | 500 | 2–10 | — | — | 300 | — | 4/5 | Medium / High | Yes | Heavy Truck, Bus, Industrial Gearbox, Construction Equipment | |
| Klingelnberg Oerlikon | cutting | Bevel | Spiral Bevel / Hypoid Gear Cutting (Face Hobbing & Face Milling) | 600 | 2–12 | — | — | 300 | — | 3/5 | Low / Medium / High | Yes | Large Industrial, Mining, Marine, Heavy Equipment | |
| Klingelnberg Oerlikon | cutting | Bevel | Universal Bevel Gear Cutting (Face Hobbing, Face Milling & Milling) | 1000 | 3–18 | — | — | 300 | — | 3/5 | Low / Medium | No | Wind Energy, Marine, Mining, Steel Mill, Heavy Industry | |
| Klingelnberg Oerlikon | grinding | Bevel | Bevel Gear Grinding (Cup Wheel / Face Grinding) | 300 | 1–7 | — | — | 300 | — | 5/5 | Low / Medium / High | Yes | High-Precision Bevel, Automotive, Aerospace, Robotics | |
| Klingelnberg Oerlikon | grinding | Bevel | Bevel Gear Grinding (Cup Wheel / Face Grinding) | 350 | 1–8 | — | — | 300 | — | 5/5 | Low / Medium / High | Yes | Truck Bevel, Industrial Gearbox, Aerospace | |
| Klingelnberg Oerlikon | grinding | Bevel | Bevel Gear Grinding (Cup Wheel / Face Grinding) | 600 | 2–12 | — | — | 300 | — | 5/5 | Low / Medium | Yes | Large Bevel, Industrial Gearbox, Mining, Marine | |
| Klingelnberg Oerlikon | grinding | Bevel | Bevel Gear Grinding (Cup Wheel / Face Grinding) | 800 | 3–16 | — | — | 300 | — | 5/5 | Low / Medium | No | Wind Energy, Marine, Heavy Industrial, Steel Mill | |
| Klingelnberg Oerlikon | tool mgmt | Bevel | Stick Blade Grinding (Sharpening) | 270 | — | — | — | — | — | 5/5 | Low / Medium / High | Yes | Blade Sharpening, Tool Preparation, Cutter Maintenance | |
| Klingelnberg Oerlikon | tool mgmt | Bevel | Stick Blade Measuring | 120 | — | — | — | — | — | 5/5 | Low / Medium / High | No | Blade Inspection, Quality Control, Tool Management | |
| Klingelnberg Oerlikon | tool mgmt | Bevel | Cutter Head Setting | 200 | — | — | — | — | — | 5/5 | Low / Medium / High | No | Cutter Setup, Cutter Calibration, Tool Management | |
| Klingelnberg Oerlikon | lapping | Bevel | Spiral Bevel / Hypoid Lapping | 600 | 1–12 | — | — | 300 | — | 4/5 | Medium / High | Yes | Spiral Bevel, Hypoid, Lapping, Noise Reduction | |
| Klingelnberg Oerlikon | testing | Bevel | Bevel Gear Roll Testing | 600 | 1–12 | — | — | 300 | — | 5/5 | Medium / High | Yes | Roll Testing, Production Inspection, Quality Control | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 80 | 0.5–3 | 100 | ±45° | 400 | 300 | 5/5 | High | Yes | Automotive, Robotics, Small Precision Gears, e-Drive | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 180 | 0.5–5 | 200 | ±45° | 500 | 500 | 5/5 | High | Yes | Automotive, e-Drive, Transmission Gears, Robotics | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 300 | 0.5–8 | 300 | ±45° | 600 | 700 | 5/5 | High | Yes | Automotive, Truck Transmission, Industrial Gears, e-Drive | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 400 | 0.5–10 | 400 | ±45° | 800 | 800 | 5/5 | Low / Medium / High | Yes | Universal, Job Shop, Industrial Gears, Aerospace | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 500 | 1–12 | 500 | ±45° | 800 | 1000 | 5/5 | Low / Medium / High | Yes | Industrial Gears, Wind Energy, Marine, Heavy Machinery | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 650 | 2–25 | 1000 | ±45° | 1000 | 2500 | 5/5 | Low / Medium / High | Yes | Industrial, Mining, Marine, Energy | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 800 | 2–25 | 1000 | ±45° | 1000 | 2500 | 5/5 | Low / Medium / High | Yes | Industrial, Mining, Marine, Energy | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 1000 | 2–25 | 1000 | ±45° | 1000 | 2500 | 5/5 | Low / Medium / High | Yes | Industrial, Mining, Marine, Energy | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 1250 | 2–25 | 1000 | ±45° | 1000 | 2500 | 5/5 | Low / Medium / High | Yes | Industrial, Mining, Marine, Energy | |
| Klingelnberg Höfler | grinding | Cylindrical | Continuous Generating Gear Grinding | 1600 | 2–25 | 1000 | ±45° | 1000 | 2500 | 5/5 | Low / Medium / High | Yes | Industrial, Mining, Marine, Energy |
1–25 of 295